Walls
From Empire Craft Wiki
Also see Buildings
You can bring Turrets and Trebuchets with you while invading other players' cities.
Turrets and Trebuchets will fight with walls and guard towers of the opposite's cities. </font>
After winning, it will demolish one construction of one level, and will continue to the lowest level. (Four parts of resource farmland, warehouse, and granary cannot be demolished.)
Development Cost and Construction Time
Construction Premise: City Hall (Lv. 1)
Level | Wood | Stone | Iron | Food | Construction People | Time (Sec.) |
1 | 75 | 90 | 65 | 60 | 1 | 90 |
2 | 110 | 130 | 95 | 85 | 1 | 192 |
3 | 160 | 190 | 135 | 125 | 1 | 400 |
4 | 230 | 275 | 200 | 180 | 1 | 744 |
5 | 330 | 400 | 285 | 265 | 1 | 1268 |
6 | 480 | 575 | 415 | 385 | 1 | 2023 |
7 | 675 | 810 | 580 | 540 | 1 | 2777 |
8 | 940 | 1130 | 815 | 755 | 1 | 3518 |
9 | 1320 | 1580 | 1140 | 1055 | 1 | 4876 |
10 | 1845 | 2215 | 1600 | 1475 | 1 | 6282 |
11 | 2585 | 3100 | 2250 | 2065 | 1 | 7975 |
12 | 3620 | 4350 | 3150 | 2895 | 1 | 9996 |
13 | 4700 | 5645 | 4080 | 3765 | 1 | 12395 |
14 | 6100 | 7350 | 5300 | 7895 | 1 | 15229 |
15 | 7950 | 9550 | 6900 | 6360 | 1 | 18564 |
16 | 10300 | 12400 | 9000 | 8250 | 1 | 22473 |
17 | 13400 | 16120 | 11500 | 10750 | 1 | 27044 |
18 | 17500 | 20960 | 15200 | 13950 | 1 | 32376 |
19 | 21800 | 26200 | 19000 | 17500 | 2 | 38582 |
20 | 27300 | 32800 | 23500 | 21800 | 2 | 45795 |
21 | 34100 | 40950 | 29500 | 27300 | 2 | 54164 |
22 | 42600 | 51150 | 37000 | 34200 | 2 | 63864 |
23 | 53400 | 64000 | 46200 | 42500 | 2 | 75093 |
24 | 66650 | 79900 | 57700 | 53300 | 2 | 88082 |
25 | 80000 | 96000 | 69500 | 64000 | 2 | 103095 |
26 | 96000 | 115200 | 83200 | 76800 | 2 | 120434 |
27 | 115000 | 138200 | 99800 | 92200 | 2 | 140449 |
28 | 138000 | 165800 | 119800 | 110500 | 2 | 163541 |
29 | 165800 | 199000 | 143750 | 132500 | 2 | 190172 |
30 | 199000 | 238500 | 172475 | 159200 | 2 | 220873 |

