Quarry
From Empire Craft Wiki
Also see Buildings
The Quarry is a place for stone mining. Upgrading it will increase the production. Quarries in the capital and the sub city can be upgraded up to Lv. 30 and Lv. 20 respectively.
Development Cost, Construction Time and Output:
| Level | Output per hour | Wood | Stone | Iron | Food | Construction people | Time in Sec. |
| 1 | 40 | 55 | 30 | 45 | 70 | 1 | 30 |
| 2 | 60 | 80 | 45 | 65 | 100 | 1 | 102 |
| 3 | 95 | 110 | 60 | 90 | 140 | 1 | 263 |
| 4 | 130 | 160 | 85 | 130 | 200 | 1 | 548 |
| 5 | 170 | 225 | 120 | 180 | 290 | 1 | 1007 |
| 6 | 220 | 320 | 170 | 260 | 405 | 1 | 1710 |
| 7 | 275 | 450 | 245 | 370 | 580 | 1 | 2583 |
| 8 | 340 | 650 | 350 | 525 | 815 | 1 | 3778 |
| 9 | 420 | 910 | 495 | 745 | 1150 | 1 | 5391 |
| 10 | 505 | 1290 | 705 | 1050 | 1650 | 1 | 7548 |
| 11 | 610 | 1850 | 1000 | 1500 | 2350 | 1 | 10413 |
| 12 | 730 | 2600 | 1450 | 2150 | 3300 | 1 | 14197 |
| 13 | 870 | 3700 | 2015 | 3050 | 4700 | 1 | 19176 |
| 14 | 1030 | 5250 | 2850 | 4300 | 6690 | 1 | 25709 |
| 15 | 1210 | 7450 | 4050 | 6100 | 9500 | 1 | 34261 |
| 16 | 1420 | 10600 | 5770 | 8650 | 13500 | 2 | 45440 |
| 17 | 1660 | 15000 | 8200 | 12300 | 19200 | 2 | 60032 |
| 18 | 1930 | 21350 | 11600 | 17500 | 27100 | 2 | 79061 |
| 19 | 2240 | 30300 | 16500 | 24800 | 38570 | 2 | 103859 |
| 20 | 2600 | 43050 | 23500 | 35200 | 54750 | 2 | 136157 |
| 21 | 3000 | 61100 | 33350 | 50000 | 77780 | 2 | 178204 |
| 22 | 3460 | 86800 | 47350 | 71000 | 110500 | 2 | 232926 |
| 23 | 3980 | 123200 | 67200 | 100800 | 157000 | 2 | 304123 |
| 24 | 4570 | 175000 | 95450 | 143200 | 222700 | 2 | 396740 |
| 25 | 5250 | 248500 | 135500 | 203000 | 316200 | 2 | 517202 |
| 26 | 6000 | 353000 | 192400 | 288700 | 449000 | 3 | 673863 |
| 27 | 6850 | 501000 | 273200 | 409900 | 637500 | 3 | 877582 |
| 28 | 7830 | 711000 | 385000 | 582100 | 905500 | 3 | 1142476 |
| 29 | 8920 | 1010000 | 551000 | 826500 | 1286000 | 3 | 1486899 |
| 30 | 10150 | 1434500 | 782500 | 1173500 | 1825000 | 3 | 1934709 |




