Military Stable
From Empire Craft Wiki
Also see Buildings
As your level upgrades, the speed of recruiting cavalryman may upgrade too.
It is effective only to the current city's cavalryman recruitment.
Recruitment time shortened per level= stable level*2%
Cost of Development and Time of Construction
Premise of Construction: Cavalry Camp (Lv.1)
Level | Wood | Stone | Iron | Food | Construction People | Time (Sec.) |
1 | 520 | 520 | 1200 | 850 | 3 | 240 |
2 | 675 | 675 | 1550 | 1105 | 3 | 426 |
3 | 880 | 880 | 2030 | 1450 | 3 | 776 |
4 | 1150 | 1150 | 2650 | 1850 | 3 | 1357 |
5 | 1485 | 1485 | 3450 | 2450 | 3 | 2260 |
6 | 1950 | 1950 | 4455 | 3155 | 3 | 3514 |
7 | 2500 | 2500 | 5800 | 4100 | 4 | 5238 |
8 | 3250 | 3250 | 7530 | 5350 | 4 | 7439 |
9 | 4250 | 4250 | 9800 | 6950 | 4 | 10391 |
10 | 5500 | 5500 | 12750 | 9000 | 4 | 14318 |
11 | 7200 | 7200 | 16500 | 11750 | 4 | 19513 |
12 | 9300 | 9300 | 21500 | 15200 | 4 | 26357 |
13 | 12100 | 12100 | 27950 | 19800 | 4 | 31211 |
14 | 15800 | 15800 | 36400 | 25800 | 4 | 36868 |
15 | 20500 | 20500 | 47300 | 33500 | 4 | 43448 |
16 | 26500 | 26500 | 61500 | 43500 | 4 | 51090 |
17 | 33300 | 33300 | 76750 | 54300 | 4 | 59954 |
18 | 41500 | 41500 | 96000 | 68000 | 4 | 70222 |
19 | 50000 | 50000 | 115200 | 81500 | 5 | 82105 |
20 | 60000 | 60000 | 138200 | 97800 | 5 | 95846 |
21 | 71850 | 71850 | 165800 | 117500 | 5 | 111722 |
22 | 86300 | 86300 | 199000 | 141000 | 5 | 130056 |
23 | 103500 | 103500 | 238500 | 169100 | 5 | 151214 |
24 | 124500 | 124500 | 286500 | 203000 | 5 | 175621 |
25 | 150000 | 150000 | 343800 | 243500 | 6 | 194983 |
26 | 178500 | 178500 | 412500 | 292300 | 6 | 216357 |
27 | 214500 | 214500 | 495000 | 350700 | 6 | 239942 |
28 | 257500 | 257500 | 594250 | 421000 | 6 | 265961 |
29 | 309000 | 309000 | 713000 | 505100 | 6 | 294658 |
30 | 370800 | 370800 | 855700 | 606100 | 6 | 326298 |




