Market

From Empire Craft Wiki

Jump to: navigation, search

Also see Buildings

Human
Orc
Dwarves

A market is the place for resource trading and transporting among cities.

Upgrading it will increase the number of trade list and shorten the transporting time after matching.

With gold coins you can put lists to buy and sell wood, stone, iron mine, and food, and you can also use markets to do inter-city transportation to transport resources among cities.


Buy and Sell

In [Buy] and [sell], after choosing the kind of resource, the latest five buy or sell record will be shown in the following table.


The system will match the request automatically after the players set the price of [Buying] or [Selling].
Players can not designate the target purchaser or seller for transaction.
If there are no purchasers buying your resources, your transaction will be withdrawn.

Matching Principles

The matching of the lowest selling price to the highest procurement price will be done with priority, and it will take some time to do the transportation after the success of matching.


Check [Trade Request]


If it shows "Trading" in the status, you can cancel the trade request in the "Details".

If it shows "Transferring" in the status, you can see the remaining time in the "Details", you can speed up by using the diamonds, but you can't cancel the trade request.

When the transaction is completed, you will receive a letter with transaction detail.

Please pay attention to your warehouse capacity so as not to overflow your resources.

You can see the information in "Trade request", as well as the status of the trade.


Inter-city Transportation among Cities

Players can only transport resources to their own sub-city, but not to other players, 4 kinds of resources for each time, with overall amount no more than 20000.

It can’t be canceled in the process. Players can use diamonds to speed up the process.


Development Cost and Construction Time

Construction Premise: Warehouse (Lv. 10), Granary(Lv. 10)


Level Wood Stone Iron Food ConstructionPeople Time(Sec.)
1 100 100 60 140 1 60
2 140 140 85 200 1 135
3 200 200 120 280 1 289
4 285 285 175 400 1 541
5 410 410 245 570 1 916
6 580 580 345 810 1 1445
7 810 810 485 1130 1 2022
8 1130 1130 680 1600 1 2745
9 1600 1600 950 2200 1 3537
10 2250 2250 1350 3100 1 4723
11 3100 3100 1850 4350 1 6031
12 4350 4350 2600 6080 1 7596
13 5650 5650 3400 7900 2 9455
14 7350 7350 4400 10300 2 11653
15 9550 9550 5700 13400 2 14241
16 12400 12400 7450 17400 2 17278
17 16100 16100 9650 22600 2 20829
18 21000 21000 12600 29400 2 24974
19 27300 27300 16400 38200 3 29800
20 35500 35500 21300 50000 3 35409
21 46100 46100 27500 64500 3 41921
22 60000 60000 36000 84000 3 49469
23 78000 78000 46700 109000 3 58209
24 101300 101300 60750 141700 3 68321
25 121600 121600 73000 170200 4 83425
26 146000 146000 87500 204200 4 101610
27 175000 175000 105000 245000 4 123492
28 210000 210000 126000 294000 4 149810
29 252000 252000 151200 352800 4 181452
30 302500 302500 181450 423500 4 219483
Personal tools