Granary

From Empire Craft Wiki

Jump to: navigation, search

Also see Buildings

Human
Orc
Dwarves

The Granary is where the town stores its extra food. The higher the level of the Granary the more you are able to store.

If your Granary is full, the food collected at the Farm will stop increasing. Note also that when the Granary gets full any food coming via the Market (either from a cancelled sale order, bought from another player or transported there from another city) will be lost.

• Granary level 5 (and Warehouse level 5) is required to start building the Storage.

• Granary level 10 (and Warehouse level 10) is required to start building the Market.

• Granary level 15 (and Farm level 20) is required to start building the Water Wheel.

Cost of Development and Time of Construction

Level Capacity Wood Stone Iron Food People Time in Sec.
0 2000 - - - - - -
1 2900 45 45 65 30 1 30
2 3900 64 64 90 40 1 120
3 5300 90 90 130 60 1 330
4 7100 130 130 185 85 1 720
5 9500 185 185 265 120 1 1380
6 13000 260 260 375 175 1 2445
7 17500 365 365 525 240 1 3529
8 23500 510 510 735 340 1 5242
9 32000 715 715 1050 475 1 7415
10 43200 1000 1000 1450 665 1 10314
11 56200 1400 1400 2000 930 1 14158
12 73000 1950 1950 2850 1300 1 19231
13 95000 2500 2500 3675 1700 1 21176
14 123350 3300 3300 4775 2200 1 24328
15 160300 4300 4300 6300 2850 1 27877
16 200500 5600 5600 8050 3700 1 33184
17 250500 7300 7300 10500 4800 1 39361
18 313200 9450 9450 13700 6300 1 46540
19 391500 12300 12300 17700 8200 2 54871
20 489500 16000 16000 23000 10600 2 64527
21 587500 20800 20800 30000 13850 2 75706
22 705000 27000 27000 39000 18000 2 88637
23 845000 35000 35000 50600 23400 2 103583
24 1015000 45500 45500 65800 30500 2 120845
25 1217800 57000 57000 82300 38000 2 134730
26 1461500 71200 71200 103000 47500 2 150078
27 1753500 89000 89000 128500 59500 2 167035
28 2104000 111200 111200 160800 74200 2 185764
29 2525000 139000 139000 201000 93000 2 206440
30 3030000 174000 174000 251000 116000 2 229259
Personal tools